This shows an mootools javascript example that highlights the table row and column of the cell you are hovering over. Thanks to Inviz for optimization help.
Back to mootools javascript example list
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| A | ||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||
| E | ||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||
| G | ||||||||||||||||||||||||||
| H | ||||||||||||||||||||||||||
| I | ||||||||||||||||||||||||||
| J | ||||||||||||||||||||||||||
| K | ||||||||||||||||||||||||||
| L | ||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| O | ||||||||||||||||||||||||||
| P | ||||||||||||||||||||||||||
| Q | ||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||
| S | ||||||||||||||||||||||||||
| T | ||||||||||||||||||||||||||
| U | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| W | ||||||||||||||||||||||||||
| X | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| Z |